Difference between revisions of "D8308-POE"
Adminstrator (talk | contribs) (→产品概述) |
Adminstrator (talk | contribs) (→技术参数) |
||
Line 10: | Line 10: | ||
* Easyview remote P2P video is smooth and stable, Android / iOS / PC multi-platform client support; | * Easyview remote P2P video is smooth and stable, Android / iOS / PC multi-platform client support; | ||
− | == | + | ==Technical Parameters== |
{| border="1" cellspacing="0" cellpadding="1" style="width: 700px;" | {| border="1" cellspacing="0" cellpadding="1" style="width: 700px;" | ||
|- | |- | ||
− | |rowspan="1" colspan="2" style="width: 400px;height: 19px" | <p style="text-align: center"> | + | |rowspan="1" colspan="2" style="width: 400px;height: 19px" | <p style="text-align: center"> Model<br/></p> |
| style="width: 500px;height: 19px" | <p style="text-align: center"> D8308</p> | | style="width: 500px;height: 19px" | <p style="text-align: center"> D8308</p> | ||
|- | |- | ||
− | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> IP video input</p> |
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> IP video input<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 8CH 720P/960P/1080P/5MP/8MP,RJ45 interfaces</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Built-in switch<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> NO</p> |
|- | |- | ||
− | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center">Video and audio output <br/></p> |
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> HDMI | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> HDMI output<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 channel, HDMI interface; maximum resolution:4K/30Hz </p> |
|- | |- | ||
| style="width: 89px;height: 19px" | <p style="text-align: center"> VGA输出<br/></p> | | style="width: 89px;height: 19px" | <p style="text-align: center"> VGA输出<br/></p> | ||
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 channel, VGA interface; maximum resolution:1920x1080P/60Hz</p> |
|- | |- | ||
− | | rowspan="11" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="11" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> Video encoding parameters</p> |
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Video encoding standard<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> H265+,H.265, H.264</p> |
|- | |- | ||
− | | rowspan="4" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="4" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center">Recording and playback</p> |
|- | |- | ||
− | |style="width: 148px;height: 19px" | <p style="text-align: center"> | + | |style="width: 148px;height: 19px" | <p style="text-align: center"> 8CH 8MP Recording 1CH 8MP Pplayback </p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Analog video encoding resolution<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> 720P,960P,1080P ,3MP,4MP,5MP, | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 720P,960P,1080P ,3MP,4MP,5MP,8MP</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Video frame rate<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> PAL: 25 | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> PAL: 25 fps;NTSC :25 fps</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Video encoding bit rate<br/></p> |
| style="width: 148px;height: 19px" | <p style="text-align: center"> 256 Kbps -- 4.0 Mbps</p> | | style="width: 148px;height: 19px" | <p style="text-align: center"> 256 Kbps -- 4.0 Mbps</p> | ||
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Stream type<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> Audio and video stream / video stream, support variable code stream (VBR) / fixed code stream (CBR)</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Dual stream<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> support</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Audio compression standard<br/></p> |
| style="width: 148px;height: 19px" | <p style="text-align: center"> G.711</p> | | style="width: 148px;height: 19px" | <p style="text-align: center"> G.711</p> | ||
|- | |- | ||
− | | rowspan="3" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="3" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> Hard disk drive</p> |
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Storage type<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 SATA interface</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Storage<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> Supports up to 6TB hard drives per interface</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Backup method<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> USB | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> USB backup and network backup</p> |
|- | |- | ||
− | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> External interface<br/></p> |
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Network Interface<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> RJ45 10M / 100M | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> RJ45 10M / 100M adaptive Ethernet port</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> USB interface<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> 2 | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 2 USB2.0 ports (support upgrade, backup and mouse)</p> |
|- | |- | ||
− | | rowspan="7" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="7" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> OTHER</p> |
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Operating temperature<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> -10 degrees-55 degrees</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> size<br/></p> |
| style="width: 148px;height: 19px" | <p style="text-align: center"> 25.8x21x4.2cm <br/></p> | | style="width: 148px;height: 19px" | <p style="text-align: center"> 25.8x21x4.2cm <br/></p> | ||
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> weight<br/></p> |
| style="width: 148px;height: 19px" | <p style="text-align: center"> ≤1Kg <br/></p> | | style="width: 148px;height: 19px" | <p style="text-align: center"> ≤1Kg <br/></p> | ||
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> operating system<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> Embedded Linux operating system</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Software shutdown<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> support</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Equipment control<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> Infrared remote and mouse</p> |
|- | |- | ||
− | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> power input<br/></p> |
− | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> DC 48V/2A</p> |
Latest revision as of 06:28, 24 March 2020
Product Overview
Features
- Online upgrade;
- Compatible with IPC access from major manufacturers;
- Support ONVIF protocol to ensure the interconnection and interconnection of network video surveillance products;
- Network diagnostic function, one-click diagnosis of network faults;
- Easyview network remote monitoring platform, remote seconds connection, smooth and stable picture;
- Support multi-language version switching;
- Large hard disk storage, multiple browsers, PC-side CMS, H.264 / H.265 compression standards;
- Easyview remote P2P video is smooth and stable, Android / iOS / PC multi-platform client support;
Technical Parameters
Model |
D8308 | |
IP video input |
IP video input |
8CH 720P/960P/1080P/5MP/8MP,RJ45 interfaces |
Built-in switch |
NO | |
Video and audio output |
HDMI output |
1 channel, HDMI interface; maximum resolution:4K/30Hz |
VGA输出 |
1 channel, VGA interface; maximum resolution:1920x1080P/60Hz | |
Video encoding parameters |
Video encoding standard |
H265+,H.265, H.264 |
Recording and playback | ||
8CH 8MP Recording 1CH 8MP Pplayback | ||
Analog video encoding resolution |
720P,960P,1080P ,3MP,4MP,5MP,8MP | |
Video frame rate |
PAL: 25 fps;NTSC :25 fps | |
Video encoding bit rate |
256 Kbps -- 4.0 Mbps | |
Stream type |
Audio and video stream / video stream, support variable code stream (VBR) / fixed code stream (CBR) | |
Dual stream |
support | |
Audio compression standard |
G.711 | |
Hard disk drive |
Storage type |
1 SATA interface |
Storage |
Supports up to 6TB hard drives per interface | |
Backup method |
USB backup and network backup | |
External interface |
Network Interface |
RJ45 10M / 100M adaptive Ethernet port |
USB interface |
2 USB2.0 ports (support upgrade, backup and mouse) | |
OTHER |
Operating temperature |
-10 degrees-55 degrees |
size |
25.8x21x4.2cm | |
weight |
≤1Kg | |
operating system |
Embedded Linux operating system | |
Software shutdown |
support | |
Equipment control |
Infrared remote and mouse | |
power input |
DC 48V/2A |