Difference between revisions of "D8304-POE"
Adminstrator (talk | contribs) (→产品概述) |
Adminstrator (talk | contribs) (→技术参数) |
||
| Line 14: | Line 14: | ||
{| border="1" cellspacing="0" cellpadding="1" style="width: 700px;" | {| border="1" cellspacing="0" cellpadding="1" style="width: 700px;" | ||
|- | |- | ||
| − | |rowspan="1" colspan="2" style="width: 400px;height: 19px" | <p style="text-align: center"> | + | |rowspan="1" colspan="2" style="width: 400px;height: 19px" | <p style="text-align: center"> model <br/></p> |
| style="width: 500px;height: 19px" | <p style="text-align: center"> D8304</p> | | style="width: 500px;height: 19px" | <p style="text-align: center"> D8304</p> | ||
|- | |- | ||
| − | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> IP video input</p> |
| − | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> IP video input<br/></p> |
| − | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 4CH 720P/960P/1080P/3MP/4MP/5MP/8M,RJ45 interfaces</p> |
|- | |- | ||
| − | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Built-in switch<br/></p> |
| − | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> NO</p> |
|- | |- | ||
| − | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="2" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center">Video and audio output <br/></p> |
| − | | style="width: 89px;height: 19px" | <p style="text-align: center"> HDMI | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> HDMI OUTPUT<br/></p> |
| − | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 channel, HDMI interface; maximum resolution:4K/30Hz </p> |
|- | |- | ||
| − | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> VGA OUTPUT<br/></p> |
| − | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 1 channel,VGA interface; maximum resolution:1920x1080P/60Hz</p> |
|- | |- | ||
| − | | rowspan="11" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="11" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> Video encoding parameters</p> |
| − | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Video encoding standard<br/></p> |
| − | | style="width: 148px;height: 19px" | <p style="text-align: center"> | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> H265+,H.265, H.264</p> |
|- | |- | ||
| − | | rowspan="4" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center"> | + | | rowspan="4" colspan="1" style="width: 56px;height: 19px" | <p style="text-align: center">Recording and playback</p> |
|- | |- | ||
| − | |style="width: 148px;height: 19px" | <p style="text-align: center"> | + | |style="width: 148px;height: 19px" | <p style="text-align: center"> 4CH 8MP Recording and 1CH 8MP playback</p> |
|- | |- | ||
| − | | style="width: 89px;height: 19px" | <p style="text-align: center"> | + | | style="width: 89px;height: 19px" | <p style="text-align: center"> Analog video encoding resolution<br/></p> |
| − | | style="width: 148px;height: 19px" | <p style="text-align: center"> 720P,960P,1080P ,3MP,4MP, | + | | style="width: 148px;height: 19px" | <p style="text-align: center"> 720P,960P,1080P ,3MP,4MP,5MP,8MP</p> |
|- | |- | ||
| style="width: 89px;height: 19px" | <p style="text-align: center"> 视频帧率<br/></p> | | style="width: 89px;height: 19px" | <p style="text-align: center"> 视频帧率<br/></p> | ||
Revision as of 03:59, 24 March 2020
Product Overview
Features
- Online upgrade;
- Compatible with IPC access from major manufacturers;
- Support ONVIF protocol to ensure the interconnection and interconnection of network video surveillance products;
- Network diagnostic function, one-click diagnosis of network faults;
- Easyview network remote monitoring platform, remote seconds connection, smooth and stable picture;
- Support multi-language version switching;
- Large hard disk storage, multiple browsers, PC-side CMS, H.264 / H.265 compression standards;
- Easyview remote P2P video is smooth and stable, Android / iOS / PC multi-platform client support;
技术参数
| model |
D8304 | |
| IP video input |
IP video input |
4CH 720P/960P/1080P/3MP/4MP/5MP/8M,RJ45 interfaces |
| Built-in switch |
NO | |
| Video and audio output |
HDMI OUTPUT |
1 channel, HDMI interface; maximum resolution:4K/30Hz |
| VGA OUTPUT |
1 channel,VGA interface; maximum resolution:1920x1080P/60Hz | |
| Video encoding parameters |
Video encoding standard |
H265+,H.265, H.264 |
| Recording and playback | ||
| 4CH 8MP Recording and 1CH 8MP playback | ||
| Analog video encoding resolution |
720P,960P,1080P ,3MP,4MP,5MP,8MP | |
| 视频帧率 |
PAL: 25 帧/秒;NTSC :25 帧/秒 | |
| 视频码率 |
256 Kbps -- 4.0 Mbps | |
| 码流类型 |
音视频流 / 视频流,支持可变码流(VBR)/ 固定码流 (CBR) | |
| 双码流 |
支持 | |
| 音频压缩标准 |
G.711 | |
| 硬盘驱动器 |
存储类型 |
1个 SATA 接口 |
| 存储容量 |
每个接口支持容量最大 6TB 的硬盘 | |
| 备份方式 |
USB 备份和网络备份 | |
| 外部接口 |
网络接口 |
RJ45 10M / 100M 自适应以太网口 |
| USB接口 |
2 个 USB2.0 接口(支持升级,备份和鼠标) | |
| 其它 |
工作温度 |
负10度---- 55度 |
| 尺寸 |
25.8x21x4.2cm | |
| 重量 |
≤1Kg | |
| 操作系统 |
嵌入式 Linux 操作系统 | |
| 软件关机 |
不支持 | |
| 设备操控 |
红外遥控器和鼠标 | |
| 电源输入 |
DC +48 V / 2A 电源输入 |
|